SUNY Broome Community College Enrollment Statistics
Compiled by the Institutional Effectiveness Department, December 21, 2023
Download the Fast Facts Fall 2023 (pdf)
Fall 2023 Semester | |
---|---|
Total Students Enrolled | 5,468 students |
Total Students Enrolled in Degree Programs | 3,211 (59.9% of Total Enrolled) |
Associate in Arts (AA) | 163 (5.1%) |
Associate in Science (AS) | 1,726 (53.8%) |
Associate in Applied Science (AAS) | 1,187 (37.0%) |
Associate in Occupational Science (AOS) | 53 (1.7%) |
Certificates | 81 (2.5%) |
Microcredentials | 1 (0.0%) |
Enrollment by Division | |
---|---|
Business/Public Services | 633 (11.6%) |
Health Sciences | 1,057 (19.3%) |
Liberal Arts | 1,063 (19.4%) |
STEM | 457 (8.4%) |
Non-Matriculated | 2,258 (41.3%) |
Student Type Statistics | |
---|---|
Full-Time Students | 2,462 (45.0%) |
Part-Time Students | 3,006 (55.0%) |
Returning Students | 1,913 (35.0%) |
New First-Time Students (Full-Time and Part-Time) |
1,156 (21.1%) |
Transfer Students | 289 (5.3%) |
Fast Forward Students | 1,983 (36.3%) |
Early College Students | 30 (0.5%) |
Non-Matriculated | 97 (1.8%) |
Student Demographics | |
---|---|
Female | 3,125 (57.2%) |
Male | 2,342 (42.8%) |
American Indian/Native Alaskan | 18 (0.3%) |
Asian | 311 (5.7%) |
Black or African-American | 595 (10.9%) |
Hispanic | 582 (10.6%) |
Native Hawaiian/Other Pacific | 12 (0.2%) |
Other/Blank | 384 (7.0%) |
Two or More Races | 215 (3.9%) |
White | 3,351 (61.3%) |
Age: Under 18 | 2,125 (38.9%) |
Age: 18 to 21 | 1,973 (36.1%) |
Age: 22 to 29 | 753 (13.8%) |
Age: 30 to 39 | 404 (7.4%) |
Age: 40 to 49 | 147 (2.7%) |
Age: 50 and Over | 66 (1.2%) |
Residency: Broome County | 3,460 (63.3%) |
Residency: Other NY State County | 1,860 (34.0%) |
Residency: Non NY State Resident | 130 (2.4%) |
Residency: International | 18 (0.3%) |
Graduation, Degrees Awarded, & Transfer Statistics
Degrees Awarded (2022-2023) | |
---|---|
Total Degrees Awarded | 740 |
Total Graduates | 710 |
Associate Degrees | 677 |
A.A. | 33 (4.5%) |
A.S. | 302 (40.8%) |
A.O.S. | 1 (0.1%) |
A.A.S. | 341 (46.1%) |
Certificates | 63 (8.5%) |
Transfer Rate of Total Graduates (2022 – 2023) |
216 of 710 (30.4%) |
Transfer Rate of Total Transfer Program Graduates (2022 – 2023) |
190 of 333 (57.1%) |
3-year Graduation Rates | |
---|---|
Fall 2020 Cohort, First-Time, Full-Time | 1147 |
Total Fall 2020 Cohort Graduates | 270 |
3-Year Graduation Rate | 24% |
Pell Grant | |
Pell Grant Awarded (137 grads of 610 Students) | 22% |
Course Modalities | ||
---|---|---|
Fall 2022 | Fall 2023 | |
Total Course Sections | 1,062 | 1,045 |
Traditional (face to face) | 550 (51.8% of all course sections) | 561 (53.7% of all course sections) |
Distance Learning | 412 (38.8% of all course sections) | 375 (35.9% of all course sections) |
Blended Courses | 82 (7.7% of all course sections) | 88 (8.4% of all course sections) |
Hyflex | 18 (1.7% of all course sections) | 21 (2.0% of all course sections) |
Fast Forward Statistics | |
---|---|
Partnering High Schools | 24 |
Total Instructors | 136 |
Total Sections | 228 |
Total Course Registrations | 3,050 |
Local High School Students Enrolled (Fall 2023) (Broome County Districts Only) |
|
---|---|
Yield Rate of Local H. S. Graduates | 22.8% (434 of 1,903) |
% of Fall 2023 First-Time Students who were Local High School Graduates |
47.9% (554 of 1,156) |
Faculty | |
---|---|
Faculty (Full-time) | 126 |
Adjunct Faculty | 159 |
Student-to-Class Section Ratio (Fall 2023, Excluding Fast Forward Students & Fast Forward Class Sections) |
15:1 |
Tuition & Fees (per academic year, 2023-2024 rates) |
|
---|---|
In-NY State Full-time | |
Broome County, NYS Residents with Certificate of Residency |
$5,472 |
Non-NYS Residents & NYS Residents without Certificate of Residency |
|
Full-Time | $10,944 |
Mandatory Fees – All Full-Time Students | $1,218 |
Foundation Awards (2022-2023) | |
---|---|
Grants-in-Aid (1,437) | $809,274 |
Merit Scholarships (686) | $583,978 |
Capital Projects | $0 |
Special Projects/ Departmental Grants |
$485,878 |
Financial Aid (2022-2023) | |
---|---|
Pell Grant Recipients (48% of Matriculated Students) | 1,925 |
Total Pell Awarded | $7,982,793 |
Direct Loans Awarded | $10,837,927 |