SUNY Broome Community College Enrollment Statistics
Compiled by the Institutional Effectiveness Department, Fall 2022
Download the Fast Facts Fall 2022 (pdf)
Fall 2022 Semester | |
---|---|
Total Students Enrolled | 5,435 students |
Total Students Enrolled in Degree Programs | 3,254 (59.9% of Total Enrolled) |
Associate in Arts (AA) | 143 |
Associate in Science (AS) | 1,695 |
Associate in Applied Science (AAS) | 1,289 |
Associate in Occupational Science (AOS) | 45 |
Certificates | 82 |
Enrollment by Division | |
---|---|
Business/Public Services | 645 (11.9%) |
Health Sciences | 1,091 (20.1%) |
Liberal Arts | 1,077 (19.8%) |
STEM | 441 (8.1%) |
Non-Matriculated | 2,181 (40.1%) |
Student Type Statistics | |
---|---|
Full-Time Students | 2,457 (45.2%) |
Part-Time Students | 2,978 (54.8%) |
Returning Students | 1,891 (34.8%) |
New First-Time Students (Full-Time and Part-Time) |
1,121 (20.6%) |
Transfer Students | 325 (6.0%) |
Fast Forward Students | 1,900 (35.0%) |
Early College Students | 41 (0.8%) |
Non-Matriculated | 157 (2.9%) |
Student Demographics | |
---|---|
Female | 3,154 (58.0%) |
Male | 2,281 (42.0%) |
American Indian/Native Alaskan | 18 (0.4%) |
Asian | 286 (5.3%) |
Black or African-American | 592 (10.9%) |
Hispanic | 650 (12.0%) |
Native Hawaiian/Other Pacific | 6 (0.1%) |
Other/Blank | 285 (5.2%) |
Two or More Races | 242 (4.5%) |
White | 3,356 (61.7%) |
Age: Under 18 | 2,088 (38.4%) |
Age: 18 to 21 | 1,993 (36.7%) |
Age: 22 to 29 | 788 (14.5%) |
Age: 30 to 39 | 359 (6.6%) |
Age: 40 to 49 | 139 (2.6%) |
Age: 50 and Over | 68 (1.3%) |
Residency: Broome County | 3,338 (61.45%) |
Residency: Other NY State County | 1,967 (36.2%) |
Residency: Non NY State Resident | 126 (2.3%) |
Residency: International | 4 (0.1%) |
Graduation, Degrees Awarded, & Transfer Statistics
Degrees Awarded (2021-2021) | |
---|---|
Total Degrees Awarded | 926 |
Total Graduates | 893 |
Associate Degrees | 846 |
A.A. | 41 |
A.S. | 412 |
A.O.S. | 6 |
A.A.S. | 387 |
Certificates | 80 |
Transfer Rate of Graduates | 312 of 893 (34.9%) |
3-year Graduation Rates Graduation rates are based on the student’s completion status as of August 31, 2022. (Fall 2019 cohort, first-time, full-time) |
|
---|---|
Total Fall 2019 Graduation Rate | 22% |
Pell Grant | |
Pell Grant Awarded | 19% |
Course Modalities | ||
---|---|---|
Fall 2021* | Fall 2022 | |
Total Course Sections | 1,145 | 1,062 |
Traditional (face to face) | 444 (38.8% of all course sections) | 550 (51.8% of all course sections) |
Distance Learning Asynchronous | 474 (41.4% of all course sections) | 408 (38.4% of all course sections) |
Distance Learning Synchronous | 54 (4.7% of all course sections) | 4 (0.4% of all course sections) |
Blended Courses | 162 (14.1% of all course sections) | 82 (7.7% of all course sections) |
Hyflex | 11 (1.0% of all course sections) | 18 (1.7% of all course sections) |
Fast Forward Statistics | |
---|---|
Partnering High Schools | 22 |
Total Instructors | 132 |
Total Sections | 201 |
Total Course Registrations | 2,797 |
Local High School Students Statistics | |
---|---|
Yield Rate of Local H. S. Graduates | 21.1% (409 of 1,938) |
% of First-Time Students who were Local High School Graduates |
36.5% (409 of 1,121) |
Faculty | |
---|---|
Faculty (Full-time) | 135 |
Adjunct Faculty | 227 |
Student-to-Class Section Ratio (Fall 2022, Excluding Fast Forward Students & Fast Forward Class Sections) |
14:1 |
Tuition & Fees (per academic year, 2022-2023 rates) |
|
---|---|
In-NY State Full-time | |
Broome County, NYS Residents with Certificate of Residency |
$5,280 |
Non-NYS Residents & NYS Residents without Certificate of Residency |
|
Full-Time | $10,560 |
Mandatory Fees – All Full-Time Students | $1,024 |
Foundation Awards (2021-2022) | |
---|---|
Grants-in-Aid (1,386) | $820,068 |
Merit Scholarships (681) | $555,696 |
Capital Projects | $3,129 |
Special Projects/ Departmental Grants |
$410,420 |
Financial Aid (2021-2022) | |
---|---|
Pell Grant Recipients | 1,967 |
Total Pell Awarded | $7,644,191 |
Direct Loans Awarded | $10,002,514 |