Licensure & Certification Exam Pass Rates
Clinical Laboratory Technician
Year | % Passing of those Seeking NYS Licensure | ASCP Certification |
---|---|---|
2020-2021 | 87.10% | 96.88% |
2019-2020 | 91.67% | 92.31% |
2018-2019 | 94.44% | 93.75% |
2017-2018 | 93.75% | 100% |
2016-2017 | 92.86% | 93.33% |
2015-2016 | 78.57% | 94.44% |
2014-2015 | 100% | 100% |
Dental Hygiene
Year | National Board | CDCA Clinical | CDCA Computer |
---|---|---|---|
2022 | 100% | 100% | 100% |
2021 | 100% | 100% | 100% |
2020 | 100% | 100% | 100% |
2019 | 100% | 100% | 100% |
2018 | 100% | 97% | 100% |
2017 | 100% | 100% | 100% |
2016 | 100% | 100% | 100% |
2015 | 100% | 100% | 100% |
Health Information Technology
Year | Percent of graduates who passed RHIT certification exam on first attempt | Percent of graduates employed within one year of graduation | Percent of students who expressed overall satisfaction with the HIT program |
---|---|---|---|
2019-2020 | 100% | 87.5% | 75% |
2018-2019 | 100% | 100% | 100% |
2017-2018 | 83% | 100% | 100% |
2016-2017 | 80% | 85% | 84% |
Histological Technician
Year | % Passing of those Seeking NYS Licensure |
---|---|
2018-2019 | 90.91% |
2017-2018 | 90.00% |
2016-2017 | 100% |
2015-2016 | 94.12% |
2014-2015 | 100% |
2013-2014 | 100% |
Medical Assistant
Year | CMA (AAMA) Exam Participation | CMA (AAMA) Exam Passage |
---|---|---|
2019 | 100% | 100% |
2018 | 100% | 87% |
2017 | 95% | 79% |
2016 | 88% | 93% |
2015 | 93% | 69% |
Nursing
Year | NCLEX |
---|---|
2021 | 81.52% |
2020 | 91.10% |
2019 | 71.08% |
2018 | 75.36% |
2017 | 62% |
2016 | 69.4% |
2015 | 89.2% |
Physical Therapist Assistant
Year | % Pass Rates for National Physical Therapist Assistant Examination |
---|---|
2020 | 78.57% |
2019 | 80.00% |
2018 | 88.90% |
2017 | 81.80% |
2016 | 95.70% |
Radiology Technologist
American Registry of Radiologic Technologists (ARRT) Pass Rates | |||
---|---|---|---|
Year | # passed on 1st attempt | # attempted exam within 6 months of graduation |
Results |
2017 | 19 | 21 | 90% |
2018 | 17 | 21 | 81% |
2019 | 22 | 25 | 88% |
2020 | 20 | 22 | 91% |
2021 | 16 | 22 | 73% |
5 Year Average | 94 | 111 | 85% |
See Program Effectiveness Data published on JRCERT website.
See JRCERT “explanation of measures” of Program Effectiveness Data.