SUNY Broome Community College Enrollment Statistics
Compiled by the Institutional Effectiveness Department, Fall 2020
Download the Fast Facts Fall 2020 PDF
Fall 2020 Semester | |
---|---|
Total Students Enrolled | 6,120 students |
Total Students Enrolled in Degree Programs | 3,939 (64.4% of Total Enrolled) |
Associate in Arts (AA) | 189 |
Associate in Science (AS) | 2,117 |
Associate in Applied Science (AAS) | 1,489 |
Associate in Occupational Science (AOS) | 53 |
Certificates | 91 |
Enrollment by Division | |
---|---|
Business/Public Services | 781 (12.8%) |
Health Sciences | 1,233 (20.1%) |
Liberal Arts | 1,389 (22.7%) |
STEM | 536 (8.8%) |
Non-Matriculated | 2,181 (35.6%) |
Student Type Statistics | |
---|---|
Full-Time Students | 2,975 (48.6%) |
Part-Time Students | 3,145 (51.4%) |
Returning Students | 2,394 (39.1%) |
New First-Time Students (Full-Time and Part-Time) |
1,294 (21.1%) |
Transfer Students | 286 (4.7%) |
Fast Forward Students | 1,873 (30.6%) |
Early College Students | 47 (0.8%) |
Non-Matriculated | 226 (3.7%) |
Student Demographics | |
---|---|
Female | 3,582 (58.5%) |
Male | 2,538 (41.5%) |
American Indian/Native Alaskan | 26 (0.4%) |
Asian | 250 (4.1%) |
Black or African-American | 681 (11.1%) |
Hispanic | 496 (8.1%) |
Native Hawaiian/Other Pacific | 6 (0.1%) |
Other/Blank | 471 (7.7%) |
Two or More Races | 251 (4.1%) |
White | 3,939 (64.4%) |
Age: Under 18 | 2,050 (33.5%) |
Age: 18 to 21 | 2,441 (39.9%) |
Age: 22 to 29 | 899 (14.7%) |
Age: 30 to 39 | 447 (7.3%) |
Age: 40 to 49 | 173 (2.8%) |
Age: 50 and Over | 110 (1.8%) |
Residency: Broome County | 3,785 (61.8%) |
Residency: Other NY State County | 2,170 (35.5%) |
Residency: Non NY State Resident | 159 (2.6%) |
Residency: International | 6 (0.1%) |
Graduation, Degrees Awarded, & Transfer Statistics |
---|
Degrees Awarded (2019-2020) | |
---|---|
Total Degrees Awarded | 1,061 |
Associate Degrees | 979 |
A.A. | 42 |
A.S. | 518 |
A.O.S. | 10 |
A.A.S. | 409 |
Certificates | 82 |
Transfer Rate of Graduates | 321 of 1,015 (31.6%) |
3-year Graduation Rates Graduation rates are based on the student’s completion status as of August 31, 2020. (Fall 2017 cohort, first-time, full-time) |
|
---|---|
Total Fall 2017 Graduation Rate | 28% |
Pell Grant Awarded: 25% |
Course Modalities | ||
---|---|---|
Fall 2019 | Fall 2020* | |
Total Course Sections | 1,499 | 1328 |
Traditional (face to face) | 1,110 (74% of all course sections) | 269 (20.3% of all course sections) |
Fully Online sections | 303 (20.2% of all course sections) | 920 (69.3% of all course sections) |
Blended Courses | 86 (5.7% of all course sections) | 139 (10.5% of all course sections) |
* Fall 2020 course offerings are predominantly online due to Covid-19
Fast Forward Statistics | |
---|---|
Partnering High Schools | 24 |
Total Instructors | 138 |
Total Sections | 177 |
Total Course Registrations | 1,902 |
Local High School Students Statistics | |
---|---|
Yield Rate of Local H. S. Graduates | 22.6% (463 of 2,050) |
% of First-Time Students who were Local High School Graduates |
35.8% (463 of 1,294) |
Faculty | |
---|---|
Faculty (Full-time) | 137 |
Adjunct Faculty | 225 |
Student-to-Class Section Ratio (Fall 2020, Excluding Fast Forward Students & Fast Forward Class Sections) |
13:1 |
Tuition & Fees (per academic year, 2020-2021 rates) |
|
---|---|
In-State Full-time | |
Broome County | $5,088 |
Out-of-County | $10,176 |
Non-New York State Residents | |
Full-Time | $10,176 |
Mandatory Fees | $956 |
Foundation Awards (2019-2020) | |
---|---|
Grants-in-Aid (1,165) | $565,056 |
Merit Scholarships (598) | $419,615 |
Capital Projects | $0 |
Special Projects/ Departmental Grants |
$194,097 |
Financial Aid (2019-2020) | |
---|---|
Pell Grant Recipients | 2,777 |
Total Pell Awarded | $10,996,478 |
Direct Loans Awarded | $13,210,824 |